| Last Name | First Name | Age When Mustered | Marital Status | Occupation | Place of Residence | State | Rank When Mustered | Date of Muster | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Addison | William K. | 27 | Unknown | Carpenter | Bath | ME | Private | 8/25/1863 | Deserted 4/25/1864 |
| Alriksson | Birger | 24 | Unknown | Sailor | Sweden | Private | 8/27/1863 | Deserted 12/7/1863 | |
| Anderson | William | 22 | Unknown | Farmer | Lowell | MA | Private | 8/27/1863 | Deserted 11/3/1863 |
| Armington | Henry E. | 27 | Unknown | Druggist | NY | Private | 7/21/1863 | Died as POW 9/12/1864 | |
| Atwood | Allen S. | 44 | Widower | Moulder | Carver | MA | Private | 1/14/1862 | Died of wounds 9/7/1862 |
| Atwood | Eli | 26 | Married | Teamster | Middleboro | MA | Corporal | 1/14/1862 | Killed in Action 12/13/1862 |
| Atwood | Frederick E. | 18 | Single | Shoemaker | Middleboro | MA | Private | 1/14/1862 | Killed in Action 8/30/1862 |
| Atwood | Isaiah F. | 18 | Single | Farmer | Carver | MA | Private | 1/14/1862 | Transferred to VRC 2/11/1864 |
| Atwood | John S. | 19 | Single | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged disability 10/7/1863 |
| Atwood | Marcus B. | 20 | Unknown | Nailer | Wareham | MA | Private | 8/15/1862 | Died of disease 7/20/1863 |
| Atwood | Thomas H. | 23 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Discharged disability 6/28/1862 |
| Atwood | William M. | 21 | Unknown | Farmer | Middleboro | MA | Private | 1/14/1862 | Killed in Action 8/30/1862 |
| Barnard, Jr. | George M. | 24 | Single | Boston | MA | 1st Lieutenant | 1/14/1862 | Mustered out 9/2/1864 | |
| Barrows | Pelham W. | 32 | Married | Moulder | Carver | MA | Sergeant | 1/14/1862 | Discharged disability 7/12/1862 |
| Barrows | Samuel B. | 16 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Mustered out 2/16/1865 |
| Barry | William | 18 | Single | Farmer | Rochester | MA | Private | 1/14/1862 | Killed in Action 11/7/1863 |
| Bell | William | 20 | Unknown | Hostler | Private | 8/25/1863 | Mustered out 32nd Mass 6/5/1865 | ||
| Bennett | James | 21 | Unknown | Seaman | New Bedford | MA | Private | 8/9/1862 | Transferred U.S. Navy 4/22/1864 |
| Bosworth | Herbert P. | 18 | Single | Shoemaker | Halifax | MA | Private | 1/14/1862 | Died as released POW 12/24/1864 |
| Bosworth | William H. | 21 | Married | Farmer | Halifax | MA | Private | 1/14/1862 | Discharged disability 2/9/1863 |
| Bradford | Winslow | 48 | Married | Shoemaker | Plympton | MA | Private | 1/14/1862 | Discharged disability 7/21/1862 |
| Brainard | James | 28 | Unknown | Sailor | Mystic | CT | Private | 8/25/1863 | Deserted |
| Britton | Zephaniah L.P. | 38 | Married | Shoemaker | Halifax | MA | Private | 1/14/1862 | Died of disease 6/24/1862 |
| Brown | Joseph | 53 | Married | Iron Founder | Boston | MA | Private | 1/14/1862 | Discharged wounds 12/11/1862 |
| Burgess | Ezra | 38 | Married | Seaman | Plymouth | MA | Private | 1/14/1862 | Transferred to VRC 3/7/1864 |
| Burgess | Winslow T. | 17 | Single | Farmer | Plymouth | MA | Private | 1/14/1862 | Mustered out 32nd Mass 6/29/1865 |
| Burnham | James H. | 33 | Married | Farmer | Essex | MA | Private | 7/10/1863 | Mustered out 32nd Mass 6/29/1865 |
| Chase | William H. | 18 | Single | Laborer | Fall River | MA | Drummer | 1/14/1862 | Mustered out 32nd Mass 6/3/1865 |
| Churchill | Winslow | 18 | Single | Seaman | Plymouth | MA | Private | 1/14/1862 | Discharged disability 2/17/1864 |
| Churchill | Zenas | 17 | Single | Seaman | Plymouth | MA | Private | 1/14/1862 | Transferred to VRC 2/15/1864 |
| Coggeshall | Josiah W. | 18 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Deserted 5/4/1864 as Sergeant |
| Connor | Robert | 24 | Unknown | Mason | New York City | NY | Private | 7/16/1863 | Deserted 3/31/1864 |
| Cornish | Horatio W. | 19 | Single | Farmer | Halifax | MA | Fifer | 1/14/1862 | Discharged disability 2/22/1862 |
| Cushman | Francis B. | 35 | Married | Engineer | Middleboro | MA | Private | 1/14/1862 | Died of disease 5/30/1862 |
| Darling | Albert A. | 19 | Single | Shoemaker | Plympton | MA | Corporal | 1/14/1862 | Transferred to VRC 2/1/1864 |
| Dean | Josiah V. | 21 | Single | Shoemaker | Middleboro | MA | Private | 1/14/1862 | Mustered out 32nd Mass 6/29/1865 |
| Dexter | William M. | 31 | Unknown | Mechanic | Middleboro | MA | Private | 1/14/1862 | Mustered out as released POW 4/8/1865 |
| Dunham | Benjamin W. | 38 | Married | Farmer | Carver | MA | Private | 1/14/1862 | Died of disease 10/29/1862 |
| Dunham | Daniel | 21 | Single | Farmer | Carver | MA | Private | 1/14/1862 | Discharged wounds 10/20/1864 Mustered out 9/2/1864 |
| Dunham | Thomas S. | 13 | Single | Farmer | Carver | MA | Private | 1/14/1862 | Discharged disability 10/2/1863 |
| Dyer | Andrew J. | 27 | Unknown | Farmer | Milton | MA | Private | 1/14/1862 | Transferred to VRC 11/2/1863 |
| Ellis | Josiah B. | 20 | Single | Nailer | Rochester | MA | Private | 1/14/1862 | Discharged disability 9/11/1862 |
| Felch | John | 28 | Married | Wool Sorter | Keene | NH | Private | 8/27/1863 | Mustered out as released POW 1/3/1865 |
| Finney | Harvey H. | 19 | Single | Mariner | Carver | MA | Private | 1/14/1862 | Died of wounds 6/26/1864 |
| Fiske | Frederick D. | 30 | Unknown | Farmer | Lexington | MA | Private | 1/14/1862 | Killed in Action 8/30/1862 |
| Fuller | Chester H. | 23 | Unknown | Mariner | Kingston | MA | Private | 1/14/1862 | Discharged disability 10/25/1862 |
| Fuller | William H. | 19 | Single | Farmer | Halifax | MA | Private | 1/14/1862 | Died of disease 6/30/1862 |
| Graham | James H. | 25 | Unknown | Clerk | NY | Corporal | 1/14/1862 | Discharged disability 4/3/1862 | |
| Green | Charles F. | 22 | Unknown | Farmer | Nantucket | MA | Private | 1/14/1862 | Died of disease 7/11/1862 |
| Gronstad | Julius | 21 | Unknown | Seaman | Norway | ME | Private | 7/18/1863 | Mustered out 32nd Mass 6/29/1865 |
| Harlow | Isaac | 19 | Single | Carpenter | Middleboro | MA | Private | 1/14/1862 | Died of disease 3/1/1862 |
| Harlow | John | 44 | Married | Plymouth | MA | Private | |||
| Harlow | John Q.A. | 21 | Single | Seaman | Plymouth | MA | Private | 1/14/1862 | Disch. disability 32nd Mass 6/28/1865 |
| Harlow | Simeon | 19 | Single | Carpenter | Middleboro | MA | Private | 1/14/1862 | Discharged disability 1/27/1864 |
| Harmon | Persia B. | 30 | Unknown | Farmer | Sandwich | MA | Private | 1/14/1862 | Discharged disability 12/9/1862 |
| Harrison | Edward | 31 | Unknown | Seaman | England | Private | 8/25/1863 | Died of disease 12/15/1863 | |
| Hatch | Thomas S. | 18 | Single | Nailer | Wareham | MA | Private | 1/14/1862 | Died of disease 1/21/1862 |
| Hathaway | Ebenezer B. | 35 | Unknown | Farmer | Fairhaven | MA | Private | 9/2/1862 | Died disease released POW 1/6/1865 |
| Hathaway, Jr. | Benjamin F. | 22 | Single | Seaman | Wareham | MA | Private | 1/14/1862 | Discharged disability 8/17/1862 |
| Holland | Edward | 43 | Unknown | Laborer | New York City | NY | Private | 8/22/1863 | Absent sick from 10/15/1863 |
| Holmes | Henry M. | 19 | Single | Shoemaker | Halifax | MA | Private | 1/14/1862 | Discharged disability 10/2/1862 |
| Houghton | Richard | 29 | Unknown | Laborer | Boston | MA | Private | 8/27/1863 | Mustered out 32nd Mass 6/29/1865 |
| Hull | William | 28 | Single | Machinist | Lawrence | MA | Private | 7/13/1863 | Discharged released POW 1/13/1865 |
| Hunt | Harrison S. | 35 | Unknown | Farmer | Quincy | MA | Private | 1/14/1862 | Discharged disability 4/9/1862 |
| Hutchinson | John H. | 22 | Unknown | Hostler | North Somerville | MA | Private | 8/24/1863 | Died of disease 5/29/1864 |
| Knight | Charles | 24 | Unknown | Clerk | Montreal | Canada | Private | 8/25/1863 | Deserted 4/25/1864 |
| Mann | George W. | 23 | Married | Bootmaker | West Randolph | MA | Private | 1/14/1862 | Killed in Action 5/8/1864 |
| Martin | Charles G. | 22 | Unknown | Salesman | England | Private | 7/10/1863 | Died as POW 11/14/1863 | |
| Maxim | John K. | 40 | Unknown | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged wounds 3/26/1863 |
| Maxim | John M. | 26 | Married | Nailer | Carver | MA | Private | 1/14/1862 | Discharged wounds 4/8/1863 |
| Maybery | Stephen M. | 25 | Unknown | Jeweller | Plymouth | MA | Private | 1/14/1862 | Discharged disability 4/15/1863 |
| McFarlin | John B. | 18 | Single | Farmer | Carver | MA | Private | 1/14/1862 | Discharged disability 4/3/1863 |
| McFarlin | William S. | 34 | Single | Moulder | South Carver | MA | Captain | 1/14/1862 | Resigned commission 10/19/1862 |
| McFarlin | Wilson | 31 | Married | Stonecutter | Carver | MA | Corporal | 1/14/1862 | Killed in Action 8/30/1862 |
| Morse | Marston S. | 35 | Married | Shoemaker | Halifax | MA | Private | 1/14/1862 | Died of wounds 1/2/1863 |
| Newton | Joseph | 29 | Widower | Machinist | Montague | MA | Private | 8/10/1863 | Discharged disability 11/16/1863 |
| Osborne | Martin | 29 | Married | Seaman | Halifax | MA | Private | 1/14/1862 | Discharged disability 2/21/1862 |
| Paget | Alfred | 22 | Unknown | Clerk | New York City | NY | Private | 7/16/1863 | Deserted from hospital 12/1/1864 |
| Paull | Charles A. | 21 | Unknown | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged disability 10/6/1862 |
| Paull | George W. | 19 | Single | Farmer | Middleboro | MA | Private | 1/14/1862 | Died of disease 5/31/1862 |
| Perkins | Albert W. | 22 | Single | Carpenter | Carver | MA | Sergeant | 1/14/1862 | Discharged disability 1/19/1863 |
| Pierce | Charles P. | 25 | Single | Morocco Dresser | South Danvers | MA | Private | 7/10/1863 | Mustered out 32nd Mass 6/29/1865 |
| Pratt | Charles F. | 22 | Unknown | Laborer | Carver | MA | Private | 1/14/1862 | Died of disease 2/15/1865 |
| Raymond | John T. | 18 | Single | Mariner | Middleboro | MA | Private | 1/14/1862 | Discharged disability 4/22/1862 |
| Raymond | Marcus M. | 17 | Single | Mariner | Middleboro | MA | Private | 1/14/1862 | Mustered out 1/11/1865 |
| Raymond | Martin V. | 17 | Single | Mariner | Middleboro | MA | Private | 1/14/1862 | Killed in Action 8/30/1862 |
| Reach | Joseph R. | 25 | Unknown | Farmer | Lakeville | MA | Private | 1/14/1862 | Mustered out 32nd Mass 6/29/1865 |
| Ripley | Josiah W. | 20 | Unknown | Shoemaker | Plympton | MA | Private | 1/14/1862 | Discharged wounds 3/31/1863 |
| Ripley, Jr. | Ephraim C. | 25 | Unknown | Teacher | Plympton | MA | Private | 9/2/1862 | Died of disease 12/8/1862 |
| Sampson | William S. | 26 | Married | Shoemaker | East Bridgewater | MA | Private | 1/14/1862 | Transferred to VRC 6/24/1864 |
| Seaver | Joseph N. | 30 | Married | Nailer | Wareham | MA | Private | 1/14/1862 | Mustered out 9/2/1864 |
| Seaverens | Henry | 34 | Unknown | Seaman | NY | Private | 11/19/1863 | Deserted 5/8/1864 | |
| Shaw | Bartlett M. | 26 | Unknown | Moulder | Carver | MA | 1st Sergeant | 1/14/1862 | Killed in Action 8/30/1862 |
| Shaw | Elbridge A. | 21 | Unknown | Farmer | Carver | MA | Private | 1/14/1862 | Died of disease 6/14/1862 |
| Shaw | Isaac | 37 | Married | Moulder | Carver | MA | Private | 1/14/1862 | Discharged disability 4/8/1863 |
| Shaw | Linus A. | 24 | Single | Farmer | Carver | MA | Sergeant | 1/14/1862 | Discharged disability 8/28/1863 |
| Shaw | Thomas F. | 30 | Married | Iron Moulder | Middleboro | MA | Private | 1/14/1862 | Mustered out 9/2/1864 |
| Shurtleff | Albert | 53 | Married | Carpenter | Carver | MA | Private | 1/7/1863 | Discharged disability 2/28/1863 |
| Shurtleff | Henry F. | 20 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Mustered out as exchanged POW 4/6/1865 |
| Shurtleff | James F. | 19 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Mustered out 9/2/1864 |
| Shurtleff | Levi | 32 | Unknown | Moulder | Carver | MA | Private | 1/14/1862 | Died of disease 10/18/1862 |
| Shurtleff | Micah G. | 21 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Mustered out 1st Sgt. 9/2/1864 |
| Smith | Earl T. | 19 | Single | Shoemaker | Middleboro | MA | Private | 8/11/1862 | Transferred to VRC 11/15/1863 |
| Smith | Watson N. | 27 | Married | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged disability 1/16/1863 |
| Smith | William V. | 21 | Unknown | Boston | MA | 2nd Lieutenant | 11/29/1861 | Resigned commission 6/11/1862 | |
| Southward | Isaac | 34 | Unknown | Sailor | Private | 8/22/1863 | Transferred U.S. Navy 4/22/1864 | ||
| Spellman | Michael | 22 | Unknown | Blacksmith | Hartford | CT | Private | 7/16/1863 | Deserted 10/15/1863 |
| Stringer | James H. | 28 | Unknown | Seaman | Carver | MA | Private | 1/14/1862 | Died of disease 4/29/1862 |
| Stringer | Joseph | 20 | Unknown | Farmer | Carver | MA | Corporal | 1/14/1862 | Killed in Action 8/30/1862 |
| Strong | William H. | 17 | Single | Clerk | New York City | NY | Private | 8/10/1863 | Mustered out 32nd Mass 6/29/1865 |
| Sullivan | James | 18 | Single | Seaman | New Bedford | MA | Private | 8/18/1862 | Transferred to VRC 4/8/1864 |
| Swift | George H. | 18 | Single | Shoemaker | Middleboro | MA | Private | 1/14/1862 | Died of wounds 5/17/1863 |
| Taylor | George G. | 50 | Married | Forgeman | Wareham | MA | Private | 1/14/1862 | Discharged disability 3/17/1863 |
| Thomas | Adoniram | 41 | Married | Mariner | Middleboro | MA | Private | 1/14/1862 | Died of wounds 9/29/1862 |
| Thomas | George B. | 23 | Unknown | Mariner | Plymouth | MA | Private | 1/12/1862 | Discharged disability 1/3/1863 |
| Thomas | George S. | 44 | Married | Moulder | Kingston | MA | Private | 1/14/1862 | Discharged disability 7/12/1862 |
| Thomas | John H. | 16 | Single | Farmer | Plympton | MA | Private | 1/14/1862 | Died of wounds 2/27/1865 |
| Thomas | Nelson | 35 | Married | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged disability 9/9/1863 |
| Thomas, Jr. | Arad | 18 | Single | Farmer | Middleboro | MA | Private | 1/14/1862 | Discharged disability 9/25/1862 |
| Thompson | Charles H. | 25 | Single | Shoemaker | Wareham | MA | Private | 1/14/1862 | Discharged wounds 9/3/1863 |
| Thompson | George A. | 19 | Single | Nailer | Wareham | MA | Private | 1/14/1862 | Transferred to VRC 8/14/1863 |
| Vail | Isaac B. | 18 | Single | Shoemaker | Carver | MA | Private | 1/14/1862 | Discharged disability 1/3/1863 |
| Washburn | Marshall A. | 29 | Married | Farmer | Carver | MA | Private | 1/14/1862 | Discharged disability 9/28/1862 |
| Washburn | Peleg B. | 18 | Single | Farmer | Carver | MA | Private | 1/14/1862 | Discharged disability 9/6/1862 |
| Weeks | James D. | 28 | Unknown | Nailer | Marion | MA | Private | 1/14/1862 | Discharged disability 2/17/1863 |
| Weeks | Nathan H. | 17 | Single | Nailer | Marion | MA | Private | 1/14/1862 | Died of disease 11/14/1862 |
| White | Henry | 25 | Married | Shoemaker | Carver | MA | Sergeant | 1/14/1862 | Mustered out 9/2/1864 |
| Willis | Cyrus | 24 | Married | Tinsmith | Halifax | MA | Private | 1/14/1862 | Discharged disability 2/2/1863 |
| Wright | Winfield S. | 20 | Unknown | Shoemaker | Plympton | MA | Private | 1/14/1862 | Discharged disability 6/28/1862 |
| Wrightington | Alvarado W. | 33 | Married | Moulder | Rochester | MA | Corporal | 1/14/1862 | Discharged disability 10/17/1863 |
| Wrightington |